5/2/2015
UCRA - United Championship Racing Alliance
White Wins at Duck River
UCRA Results - May 1st-2nd, 2015
Duck River Raceway Park
CRATE - FEATURE RACE
Finish Start Car Driver Hometown Points
1 5 2X Anthony White Clinton , Tn 30.00
2 4 73 Ashley Newman Ripley , Tn 28.00
3 3 98 Eric Hickerson Linden , Tn 27.00
4 18 24 Greg Martin Oliver Springs, Tn 26.00
5 9 56 Josh Putnam Florence , Al 25.00
6 2 117 Jake Teague Oliver Springs, Tn 24.00
7 19 29W Jason Welshen Maryville , Tn 23.00
8 12 01 Jay Brinkley Shelbyville , Tn 22.00
9 14 15 Henry Hanger - 21.00
10 15 29 Rusty Ballinger Sevierville , Tn 20.00
11 10 1G Jordan Horton New Tazell, Tn 19.00
12 13 18 Tate Davenport Pobecal , Ky 18.00
13 8 44 Chase King Seymour , Tn 17.00
14 24 28 Justin Maxwell Spring Hill, Tn 16.00
15 21 85 Mitch Thornton Columbia , Tn 15.00
16 16 J39 Jimmy Elliot Cleveland , Tn 14.00
17 17 302 Robert Stutts Brentwood , Tn 13.00
18 7 87 Walker Arthur Forest , Va 12.00
19 6 16 Daniel Miller Fayetteville , Tn 11.00
20 23 67 Cody Bollard - 10.00
21 11 12 Chad Winkles Hartselle , Al 9.00
22 22 6 Marty Hardy Biloxi , Ms 8.00
23 1 43 Tom Maddox Centre , Al 7.00
24 20 20B Boone Fullwood - 6.00
CRATE - CONSOLATION
Finish Start Car Driver Hometown Points
1 10 29W Jason Welshen Maryville , Tn 0.00
2 2 20B Boone Fullwood - 0.00
3 3 85 Mitch Thornton Columbia , Tn 0.00
4 6 6 Marty Hardy Biloxi , Ms 0.00
5 4 67 Cody Bollard - 0.00
6 12 28 Justin Maxwell Spring Hill, Tn 0.00
7 5 53 Joe Denby - 0.00
8 7 1W Jeff Wells Truman , Ar 0.00
9 11 127 Robert Ardry - 0.00
10 1 54 Dane Dacus Lakeland , Tn 0.00
11 9 00 Brian Ownby Maryville , Tn 0.00
12 8 B1 Chris Harris Shelbyville , Tn 0.00
13 13 72 Billy Denby Tullahoma , Tn 0.00
CRATE - HEAT RACE 3
Finish Start Car Driver Hometown Points
1 1 98 Eric Hickerson Linden , Tn 0.00
2 2 16 Daniel Miller Fayetteville , Tn 0.00
3 11 56 Josh Putnam Florence , Al 0.00
4 5 01 Jay Brinkley Shelbyville , Tn 0.00
5 3 29 Rusty Ballinger Sevierville , Tn 0.00
6 4 24 Greg Martin Oliver Springs, Tn 0.00
7 9 85 Mitch Thornton Columbia , Tn 0.00
8 11 6 Marty Hardy Biloxi , Ms 0.00
9 7 B1 Chris Harris Shelbyville , Tn 0.00
10 8 28 Justin Maxwell Spring Hill, Tn 0.00
11 10 127 Robert Ardry - 0.00
CRATE - HEAT RACE 2
Finish Start Car Driver Hometown Points
1 3 117 Jake Teague Oliver Springs, Tn 0.00
2 1 2X Anthony White Clinton , Tn 0.00
3 4 44 Chase King Seymour , Tn 0.00
4 6 12 Chad Winkles Hartselle , Al 0.00
5 2 15 Henry Hanger - 0.00
6 5 302 Robert Stutts Brentwood , Tn 0.00
7 8 20B Boone Fullwood - 0.00
8 7 53 Joe Denby - 0.00
9 10 1W Jeff Wells Truman , Ar 0.00
10 9 29W Jason Welshen Maryville , Tn 0.00
11 11 72 Billy Denby Tullahoma , Tn 0.00
CRATE - QUALIFYING
Finish Start Car Driver Hometown Points
1 10 43 Tom Maddox Centre , Al 0.00
2 23 2X Anthony White Clinton , Tn 0.00
3 9 98 Eric Hickerson Linden , Tn 0.00
4 24 87 Walker Arthur Forest , Va 0.00
5 19 15 Henry Hanger - 0.00
6 22 16 Daniel Miller Fayetteville , Tn 0.00
7 26 73 Ashley Newman Ripley , Tn 0.00
8 15 117 Jake Teague Oliver Springs, Tn 0.00
9 20 29 Rusty Ballinger Sevierville , Tn 0.00
10 7 18 Tate Davenport Pobecal , Ky 0.00
11 5 44 Chase King Seymour , Tn 0.00
12 11 24 Greg Martin Oliver Springs, Tn 0.00
13 28 1G Jordan Horton New Tazell, Tn 0.00
14 2 302 Robert Stutts Brentwood , Tn 0.00
15 18 01 Jay Brinkley Shelbyville , Tn 0.00
16 14 J39 Jimmy Elliot Cleveland , Tn 0.00
17 13 12 Chad Winkles Hartselle , Al 0.00
18 33 56 Josh Putnam Florence , Al 0.00
19 12 00 Brian Ownby Maryville , Tn 0.00
20 4 53 Joe Denby - 0.00
21 31 B1 Chris Harris Shelbyville , Tn 0.00
22 6 67 Cody Bollard - 0.00
23 17 20B Boone Fullwood - 0.00
24 33 28 Justin Maxwell Spring Hill, Tn 0.00
25 1 54 Dane Dacus Lakeland , Tn 0.00
26 25 29W Jason Welshen Maryville , Tn 0.00
27 32 85 Mitch Thornton Columbia , Tn 0.00
28 21 45 Britt Franks Unionville , Tn 0.00
29 3 1W Jeff Wells Truman , Ar 0.00
30 16 127 Robert Ardry - 0.00
31 30 97 Chris Mahan Lacey's Springs, Al 0.00
32 27 72 Billy Denby Tullahoma , Tn 0.00
33 29 6 Marty Hardy Biloxi , Ms 0.00