UCRA - United Championship Racing Alliance

159
8/1/2015

8/1/2015

UCRA - United Championship Racing Alliance


Jeff Smith Nabs NGS UCRA Checkers

UCRA Results 8-1-15
Round 7
North Georgia Speedway

UCRA Crate Late Models

1 - (17s) Jeff Smith (2)
2 - (44) John Ownbey (1)
3 - (p4) Jamie Perry (3)
4 - (8A) Todd Morrow (5)
5 - (29B) Rusty Ballenger (10)
6 - (117) Jake Teague (7)
7 - (3H) Ethan Hunter (14)
8 - (10) Matthew Turner (22)
9 - (42) Kasey Hall (11)
10- (s23) Justin Owens (18)
11- (85) Larry Higgins (9)
12- (157) Kenny Kizzar (21)
13- (11) Bobby Richey, Jr (20)
14- (2x) Anthony White (8)
15- (43) Tom Maddox (17)
16- (00B) Josh Henry (21)
17- (7) Jason Deal (6)
18- (1p) Andy Picklesimer (13)
19- (56) Jordan Horton (12)
20- (10b) Jay Brinkley (4)
21- (747) Tyler Adams (15)
22- (55) Kyle May (24)
23- (j39) Jimmy Elliott (16)
24- (29w) Jason Welshan (19)

Back to News

Upcoming Events

American Racer South
Shorty’s Motorsports Shock Service
Gresham Racing Parts
MyRacePass
Casteel Family Farm